Delivery Schedule
PENSACOLA DELIVERY SCHEDULE
| BASE NAME | DELIVERIES PER WEEK | SUN | MON | TUE | WED | THUR | FRI | SAT |
|---|---|---|---|---|---|---|---|---|
| ALBANY | 3 | 1 | 1 | 1 | ||||
| ARNOLD | 2 | 1 | 1 | |||||
| ATHENS | 2 | 1 | 1 | |||||
| BARKSDALE | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |
| BENNING | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| CHARLESTON AFB | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |
| CHARLESTON NAVY | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |
| COLUMBUS | 3 | 1 | 1 | 1 | ||||
| EGLIN | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| FT. JACKSON | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |
| FT. STEWART | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |
| GILLEM | 5 | 1 | 1 | 1 | 1 | 1 | ||
| GORDON | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |
| GULFPORT | 4 | 1 | 1 | 1 | 1 | |||
| GUNTER | 5 | 1 | 1 | 1 | 1 | 1 | ||
| HOMESTEAD AFB | 1 | 1 | ||||||
| HUNTER | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |
| HURLBURT | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |
| JACKSONVILLE NAS | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| KEESLER | 4 | 1 | 1 | 1 | 1 | |||
| KEY WEST | 2 | 1 | 1 | |||||
| KINGS BAY | 3 | 1 | 1 | 1 | ||||
| LITTLE ROCK | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |
| MacDILL | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| MAXWELL | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |
| MAYPORT NAS | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |
| McPHERSON | 5 | 1 | 1 | 1 | 1 | 1 | ||
| MERIDIAN | 3 | 1 | 1 | 1 | ||||
| MILLINGTON | 5 | 1 | 1 | 1 | 1 | 1 | ||
| MOODY | 5 | 1 | 1 | 1 | 1 | 1 | ||
| NEW ORLEANS | 4 | 1 | 1 | 1 | 1 | |||
| PARRIS ISLAND | 3 | 1 | 1 | 1 | ||||
| PATRICK AFB | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| PENSACOLA NAS | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| POLK | 5 | 1 | 1 | 1 | 1 | 1 | ||
| REDSTONE | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |
| ROBINS | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |
| RUCKER | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |
| SHAW | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |
| TYNDALL AFB | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |
| WHITING | 3 | 1 | 1 | 1 | ||||
| TOTAL DELIVERIES | 206 | 6 | 38 | 33 | 34 | 35 | 35 | 25 |
JUNCTION CITY DELIVERY SCHEDULE
| BASE NAME | DELIVERIES PER WEEK | SUN | MON | TUE | WED | THUR | FRI | SAT |
|---|---|---|---|---|---|---|---|---|
| BUCKLEY | 3 | 1 | 1 | 1 | ||||
| CARSON | 4 | 1 | 1 | 1 | 1 | |||
| ELLSWORTH | 1 | 1 | ||||||
| FE WARREN | 2 | 1 | 1 | |||||
| GRANDFORKS | 1 | 1 | ||||||
| LEAENWORTH | 3 | 1 | 1 | 1 | ||||
| McCONNELL | 3 | 1 | 1 | 1 | ||||
| MINOT | 1 | 1 | ||||||
| OFFUTT | 4 | 1 | 1 | 1 | 1 | |||
| PERTERSON | 4 | 1 | 1 | 1 | 1 | |||
| RILEY | 3 | 1 | 1 | 1 | ||||
| USAF.ACADEMY | 2 | 1 | 1 | |||||
| WHITEMAN | 2 | 1 | 1 | |||||
| TOTAL DELIVERIES | 33 | - | 6 | 5 | 7 | 5 | 6 | 4 |